by Paul Votto | Jun 10, 2016 | Insights
About three months ago I got an email out of the blue from a resident of a senior housing community. Susan (not her real name) explained that after a long professional career she had been stricken by a life-threatening disease which eventually drained her financial... by Paul Votto | May 12, 2016 | Insights
I’m not certain of it but I believe this may be the first book review that has ever appeared in Housing Management Update. That is, of course, if you don’t count the HUD Handbook 4350.3 as a “book” in the conventional sense! Let me start at the end. Evicted: Poverty... by Paul Votto | Dec 10, 2015 | Insights
In 2014, NCHM set out on a mission to “get back into the senior housing business.” In the 1970s, 80s and 90s, NCHM was at the forefront of senior housing issues. Our two-week long (yes, two-week) Senior Housing Management certification program was way out... by Michael Votto | Aug 13, 2015 | Insights
More than 35 years ago I was part of a HUD-funded national demonstration program that tested the use of time standards for maintenance workers in public housing. The program was based on what was then referred to as the “British Model.” In those days the... by Paul Votto | Jun 11, 2015 | Insights
The term “independent living” is widely used in the senior housing industry. Some properties even incorporate the phrase in their names. Many use it freely in advertising. I’ve used it for years and continue to do so (although with some trepidation... by Paul Votto | May 14, 2015 | Insights
In our Certified Manager of Housing program we ask attendees what they think is the average turnover rate for all apartment communities nationwide. Inevitably, the vast majority make a guess that is below the average – usually well below. When we tell participants...